Talk:Aspects
From Reus
I would prefer the table look like this as I find the 'unlocks' columns useless.
What do others feel?
Giant | Aspect | Resource | Ambassador | Boosts | Lesser | Potent | Greater | Sublime |
---|---|---|---|---|---|---|---|---|
Forest | Leaf | Plants | - | Technology, Natura | +2 +1 | +4 +2 | +8 +3 | +12 +4 |
Forest | Hunt | Animals | Desert | Food, Danger | +1 +1 (+2 +1 if >= 7 ) | +2 +2 (+3 +2 if >= 14 ) | ||
Forest | Fruit | Plants | Forest | Food | +3 | +5 (+7 if >= 7 ) | +10 (+13 if >= 14 ) | |
Ocean | Growth | Plants | - | Food, Natura | +2 +1 | +4 +2 | ||
Ocean | Herd | Animals | Swamp | Food | +1 if >= 3 | +1 (+2 if >= 7 ) | +2 (+3 if >= 14 ) | |
Ocean | Crystal | Minerals | Forest | Wealth, Awe | +1 +1 | +3 +1 (+6 +2 if >= 7 ) | ||
Rock | Exotic | Animals | Forest | Wealth | +1 if >= 3 | +1 (+2 if >= 7 ) | +2 (+3 if >= 14 ) | |
Rock | Noble | Minerals | Desert | Wealth | +3 | +5 (+7 if >= 7 ) | +10 (+13 if >= 14 ) | |
Rock | Seismic | Minerals | Swamp | Technology, Awe | +1 +1 | +3 +1 (+6 +2 if >= 7 ) | ||
Swamp | Toxic | Plants | Swamp | Technology | +3 | +5 (+7 if >= 7 ) | +10 (+13 if >= 14 ) | |
Swamp | Predator | Animals | Desert | Wealth, Danger | +1 +1 (+2 +1 if >= 7 ) | +2 +2 (+3 +2 if >= 14 ) | ||
Swamp | Reaction | Minerals | Forest | Technology | +3 | +5 (+7 if >= 7 ) |
--LongStrider (talk) 01:16, 28 May 2013 (CEST)LongStrider ([[User talk:May 2013 (CEST)
The unlocks from aspects are important information. They should be listed somewhere logically.
Bull is an animal resource in Reus?
Why is there Bull in the table?
Brazilwood?