Symbioses
Symbioses are synergistic effects between plants, animals, and minerals that occur when certain circumstances are met.
Contents |
Plants
Forest Plants
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Blueberry | Grove | +10 if next to a Dandelion or Strawberry. | +20 if next to a Dandelion, Strawberry, or Apple Tree. | +40 if next to a Dandelion, Strawberry, or Apple Tree. |
Strawberry | Adaptation | +3 if next to Blueberry or Strawberry and +5 if next to Dandelion or Strawberry. | +15 if next to Blueberry or Strawberry. +10 if next to Dandelion or Strawberry. | +30 if next to Blueberry or Strawberry. +25 if next to Dandelion or Strawberry. |
Apple Tree | Meadow | +8 and +2 for each Animal Nest next to it. | +16 and +4 for each Animal Nest next to it. | +32 and +8 for each Animal Nest next to it. |
Pear Tree | Orchard | +10 and +5 for each Plant standing next to it. | +20 and +10 for each Plant standing next to it. | +40 and +15 for each Plant standing next to it. |
Cherry Tree | Deep Roots
Noble Gardens |
+15 for each Mineral within Natura Range. | +30 for each Mineral within Natura Range. | N/A |
Plum Tree | Magnificent Grounds
Uncontested Grounds |
+10 for each Mineral next to it. | +25 for each Mineral next to it. | N/A |
Orange Tree | Rampant Growth
Biodiversity |
+4 for each on this patch.
+27 for each different Natural Source type within the Natura Range, excluding the Orange Tree itself. |
N/A | N/A |
Dandelion | Taproot | +8 and +4 if next to a Plant. | +16 and +8 if next to a Plant. | +28 and +16 if next to a Plant. |
Nightshade | Deep Roots | +15 and +7 if next to a Mineral | +25 and +10 if next to a Mineral | +50 and +16 if next to a Mineral |
Foxglove | Lush | +2 for each on this patch. | +2.5 for each on this patch. | +3 for each on this patch. |
Sunflower | Fertile Biome
Bio Fuel |
+8 for each different Forest Plant within its Natura Range.
+1 and +1 for each 5 within Natura Range. |
N/A | N/A |
Swamp Plants
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Elderberry | Zoochory | +7 and +3 if next to an Animal Nest. | +15 and +6 if next to an Animal Nest. | +30 and +12 if next to an Animal Nest. |
Pineapple | Deep Roots | +14 if next to a Mineral. | +28 if next to a Mineral. | +42 if next to a Mineral. |
Tomato | Healthy | +0.5 for each on this patch. | +1 for each on this patch. | +1.5 for each on this patch. |
Papaya | Overgrowth | +15 and +5 if there is at least 8 . | +30 and +10 if there is at least 14 . | +60 and +15 if there is at least 22 . |
Coffee Tree | Caffeine | +1 for each 2 from Plants next to this patch. | +2 for each 2 from Plants next to this patch. | N/A |
Stimulating Growth | Plants next to this patch gain +10 , +10 and +5 . | Plants next to this patch gain +20 , +20 and +10 . | N/A | |
Cacao Tree | Plentiful Jungle | +25 if next to a Plant. +25 if next to a Mineral. +50 if next to an Animal. | N/A | N/A |
Manufacture Sweets | +40 if there is at least 150 in Natura Range. | N/A | N/A | |
Peppermint | Oil Roots | +7 for each Mineral next to it. | +14 for each Mineral next to it. | +28 for each Mineral next to it. |
Marsh Mallow | Perfect Ecosystem | +15 and +10 if next to an Animal Nest. | +30 and +20 if next to an Animal Nest. | +60 and +40 if next to an Animal Nest. |
White Willow | Dense Leaves | +6 and +2 for each other plant in Natura Range. | +16 and +3 for each other plant in Natura Range. | +18 and +3 for each other plant in Natura Range. |
Very Dense Leaves | N/A | N/A | +4 for each other White Willow in Natura Range. | |
Hemp | Sensible Usage | +1 for each within Natura Range. | +2 for each within Natura Range. | N/A |
Enriched Grounds | +15 and +10 for each Iron, Phosphorus, Salt or Aluminum next to it. | +25 and +12 for each Iron, Phosphorus, Salt or Aluminum next to it. | N/A | |
Rubber Tree | Latex Sap | +20/+40/+80 and +10/+20/+30 if at least 18/24/30 . | N/A | N/A |
Industrial Foreshadowing | +55 and +10 for each Oil, Aluminium or Uranium next to this patch. | N/A | N/A |
Desert Plants
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Withered Shrub | Blooming Ground | +5 if next to a Mineral. | +9 if next to a Mineral. | +18 if next to a Mineral. |
Agave | Bushlands | +10 if next to other Plant. | +20 if next to other Plant. | +40 if next to other Plant. |
Date Palm | Sweet Fruits | +8 for each Animal Nest within Natura Range. | +16 for each Animal Nest within Natura Range. | +32 for each Animal Nest within Natura Range. |
Desert Lime | Solitude | +35 and +15 for each patch without a Plant, Animal or Mineral next to it. | +50 and +25 for each patch without a Plant, Animal or Mineral next to it. | N/A |
Oasis | +15 and +5 for each Plant next to it. | +30 and +8 for each Plant next to it. | N/A | |
Cardon Cactus | Unhindered Growth | +25 for each Mineral within Natura Range. | N/A | N/A |
Wasteland King | Gains 50% of the Wealth of all Minerals within Natura Range. | N/A | N/A | |
Barrel Cactus | Nutrient | +8 if at least 5 on this patch. | +20 if at least 10 on this patch. | +40 if at least 15 on this patch. |
Aloe Vera | Medicine | +5 and +5 for each Animal within Natura Range. | +10 and +8 for each Animal within Natura Range. | +20 and +12 for each Animal within Natura Range. |
Chili Pepper | Ground for Medicinal Peppers | +20 for each Copper, Iron, Salt or Aluminium next to it. | +40 for each Copper, Iron, Salt or Aluminium next to it. | N/A |
Ground for Tasty Peppers | +20 for each Topaz, Onyx, Platinum or Gold next to it. | +40 for each Topaz, Onyx, Platinum or Gold next to it. | N/A | |
Opium Poppy | Powerful Drug | +50 but -15 for each Plant next to this Opium Poppy. | N/A | N/A |
Endless Fields | +100 if there are at least 4 Plants in Natura Range. | N/A | N/A |
Mountain Plants
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Kumquat | Taproot | +8 and +3 if next to a Plant. | +10 and +7 if next to a Plant. | +20 and +14 if next to a Plant. |
Ginger | Zoochory | +10 and +5 if next to an Animal Nest. | +20 and +9 if next to an Animal Nest. | +40 and +16 if next to an Animal Nest. |
Dragonfruit | Curious Fruit | +1 and +0.5 for each Natura. | +1.5 and +0.75 for each Natura. | +2 and +1 for each Natura. |
Lychee | Meadow | +18 for each Animal Nest next to it. | +27 for each Animal Nest next to it. | N/A |
Nutrients | Animals within Natura Range gain +2 . | Animals within Natura Range gain +4 . | N/A | |
Cinnamomum | Ground for Exotic Spices | Gains 60% of the Wealth of neighboring Minerals. | Gains 75% of the Wealth of neighboring Minerals. | N/A |
Canopy | +5 for each Plant within Natura Range. Also gains +20 if next to a Plant. | +8 for each Plant within Natura Range. Also gains +40 if next to a Plant. | N/A | |
Tea Plant | Tea Fields | +12 for each Tea Plant within Natura Range. | +25 for each Tea Plant within Natura Range. | N/A |
Lush Fields | +1 Natura Range and +35 if this patch has at least 15 . | +1 Natura Range and +70 if this patch has at least 25 . | N/A | |
Ginkgo | Great Ancient | +20 and +20 for each Plant within Natura Range. Has increased Natura Range. | N/A | N/A |
Monkey Peak | +100 and +15 if next to 2 Monkeys. | N/A | N/A |
Animals
Forest Animals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Chicken | Free-Range | +3 if a Blueberry is in Range. | +5 if a Blueberry is in Range. | +10 if a Blueberry is in Range. |
Rabbit | Pack | +2 if another Rabbit is in Range. | +5 if another Rabbit is in Range. | +10 if another Rabbit is in Range. |
Beaver | Forester | +1 for each Patch with 7 in Range. | +2 for each Patch with 14 in Range. | +4 for each Patch with 32 in Range. |
Deer | Grazer | +4 and +2 if a Dandelion, Foxglove or Nightshade is in Range. | +8 and +4 if a Dandelion, Foxglove or Nightshade is in Range. | +16 and +8 if a Dandelion, Foxglove or Nightshade is in Range. |
Boar | Legendary Game | +2 for each 1 this Boar has. | +3 for each 1 this Boar has. | +4 for each 1 this Boar has. |
Wisent | Large Grazers | +1 for each 3 on this Patch. | +2 for each 3 on this Patch. | N/A |
Peaceful Coexistance | +4 and +2 if there is a Deer or Rabbit within Animal-Range. | +8 and +4 if there is a Deer or Rabbit within Animal-Range. | N/A | |
Moose | Large Habitat | +10 if there is no Boar, Wolf or Bear within Animal-Range. | N/A | N/A |
Bountiful Habitat | +6 for each Plant within Animal-Range. | N/A | N/A | |
Stoat | Royal Fur | +2 if there is a Mineral within Animal-Range. | +4 if there is a Mineral within Animal-Range. | +8 if there is a Mineral within Animal-Range. |
Fox | Hunter | +2 for each Chicken, Beaver or Stoat within Animal-Range. | +4 for each Chicken, Beaver or Stoat within Animal-Range. | +8 for each Chicken, Beaver or Stoat within Animal-Range. |
Wolf | Hunter | +3 and +1 for each Deer, Wisent or Boar within Animal-Range. | +5 and +2 for each Deer, Wisent or Boar within Animal-Range. | N/A |
Dangerous Cave | N/A | All Minerals within Animal-Range gain +15 , but also gives +1 to the Wolf. | N/A | |
Bear | Legendary Cave | +2 for each 1 on this patch. | N/A | N/A |
Ruler of the Woods | +3 for each Deer, Wisent or Boar within Animal-Range. | N/A | N/A |
Swamp Animals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Frog | Insect Eater | +2 and +1 if next to an Elderberry. | +4 and +1 if next to an Elderberry. | +8 and +1 if next to an Elderberry. |
Otter | Nest | +3 if next to a Plant. | +6 if next to a Plant. | +10 if next to a Plant. |
Tapir | Sapling Searcher | +1 for each Patch within Animal-Range with at least 7 . | +2 for each Patch within Animal-Range with at least 14 . | +4 for each Patch within Animal-Range with at least 24 . |
Buffalo | Fertilizer | Each patch within Animal Range with a Plant receives a 40% bonus of that Plant's Food. | Each patch within Animal Range with a Plant receives a 50% bonus of that Plant's Food. | N/A |
Grazer | +3 for each Hemp, Tomato or Marsh Mallow next to this Buffalo. | +5 for each Hemp, Tomato or Marsh Mallow next to this Buffalo. | N/A | |
Orangutan | Tree Swinger | +12 for each Rubber Tree, Coffea, White Willow, Papaya and Cacao Tree within Animal-Range. Stacks up to 3 times. +1 if at least two such trees are within Animal-Range. | N/A | N/A |
Grazer | +3 for each Hemp, Tomato or Marsh Mallow next to this Orangutan. | N/A | N/A | |
Poison Dart Frog | Anti-Toxin | +2 and +1 if next to an Elderberry. | +4 and +1 if next to an Elderberry. | +8 and +1 if next to an Elderberry. |
Iguana | Rockdweller | +3 and +1 if next to a Mineral. | +6 and +1 if next to a Mineral. | +12 and +2 if next to a Mineral. |
Komodo Dragon | Reptile Lands | +1 if next to an Iguana. Each Iguana and Poison Dart Frog within Animal-Range gains +2 . | +1 if next to an Iguana. Each Iguana and Poison Dart Frog within Animal-Range gains +2 . | N/A |
Hunter | +2 for each different Animal Nest in Animal Range from this list: Buffalo, Otter and Tapir | +2 for each different Animal Nest in Animal Range from this list: Buffalo, Otter and Tapir | N/A | |
Crocodile | Sunbath | +4 for each Mineral within Animal-Range. | N/A | N/A |
Swamp Terror | Each Buffalo, Orangutan and Tapir within Animal-Range gains -2 , but the Crocodile gains +4 . | N/A | N/A |
Desert Animals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Kangaroo Rat | Burrower | +2 if a Mineral is within Animal-Range. | +4 if a Mineral is within Animal-Range. | +8 if a Mineral is within Animal-Range. |
Goat | Grazer | +6 on each patch within Animal-Range that has a Plant. | +15 on each patch within Animal-Range that has a Plant. | +30 on each patch within Animal-Range that has a Plant. |
Armadillo | Shelter | +1 for each Mineral within Animal-Range. | +2 for each Mineral within Animal-Range. | +4 for each Mineral within Animal-Range. |
Javelina | Aggressive Pack | +3 and +1 for each other Javelina within Animal-Range. | +6 and +2 for each other Javelina within Animal-Range. | +12 and +3 for each other Javelina within Animal-Range. |
Coyote | Javelina Predators | +5 for each Javelina and Goat in Range. | +8 for each Javelina and Goat in Range. | N/A |
Dwellers for Food | +1 if not next to an Animal. | +1 if not next to an Animal. | N/A | |
Bighorn | Rockjumper | +5 for each Mineral in Animal-Range. | N/A | N/A |
Supreme Genes | All Goats and Deers on the planet gain +3 . | N/A | N/A | |
Desert Tortoise | Herbivore | +3 if next to a Plant. | +8 if next to a Plant. | +16 if next to a Plant. |
Rattlesnake | Predator | +1 for each patch with a Kangaroo Rat, Armadillo or Desert Tortoise in Range. | +2 for each patch with a Kangaroo Rat, Armadillo or Desert Tortoise in Range. | +3 for each patch with a Kangaroo Rat, Armadillo or Desert Tortoise in Range. |
Grey Fox | Tunneler | +1 if next to an Mineral. | +1 if next to an Mineral. | +1 if next to an Mineral. |
Perfect Hide | +5 if the Grey Fox has at least 5 . | +10 if the Grey Fox has at least 10 . | +15 if the Grey Fox has at least 5 . | |
Gila Monster | Slow Potentials | The Gila Monster has a smaller area of effect, but gives +5 and +5 for each patch with at least 15 . | The Gila Monster has a smaller area of effect, but gives +10 and +10 for each patch with at least 25 . | N/A |
Adaptation | Gives bonus for each neighbor: Plants give +5 , Animals give +5 , and Minerals give +5 . | Gives bonus for each neighbor: Plants give +10 , Animals give +10 , and Minerals give +10 . | N/A | |
Bobcat | Animal Overview | +5 for each Patch in Animal-Range with at least 5 . +1 if there are at least 3 Animals in Animal-Range. | N/A | N/A |
Biodiversity | +8 for each different Source type (Animals, Plants, Minerals) within Animal-Range, excluding this Bobcat. | N/A | N/A |
Mountain Animals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Marten | Tunneler | +2 and +1 if next to a Mineral. | +4 and +1 if next to a Mineral. | +8 and +2 if next to a Mineral. |
Monal | Rare Feathers | +2 and +1 if next to a Plant. | +4 and +2 if next to a Plant. | +8 and +4 if next to a Plant. |
Musk Deer | Musk Gland | +1 for each patch within Animal Range with at least 10 . | +2 for each patch within Animal Range with at least 20 . | +3 for each patch within Animal Range with at least 30 . |
Quick Escape | +1 if at least 1 on this patch. | +1 if at least 2 on this patch. | +1 if at least 3 on this patch. | |
Snow Leopard | Predator | +4 for each other Yak or Musk Deer within Animal-Range. | +6 for each other Yak or Musk Deer within Animal-Range. | N/A |
Predator's Peak | +8 and +2 if there is a Silver or Zinc Mineral within Animal-Range. | +16 and +4 if there is a Silver or Zinc Mineral within Animal-Range. | N/A | |
Langur Monkey | Climbers | +1 and +4 if next to a Plant. | +1 and +8 if next to a Plant. | N/A |
Ingenious Nests | +4 for each Cinnamomum or Lychee within Animal-Range. | +6 for each Cinnamomum or Lychee within Animal-Range. | N/A | |
Yak | Grazer | +1 for each 5 on this patch.. | +2 for each 5 on this patch.. | N/A |
Large | +6 if there are no Animals next to this Yak. +4 if there is at most 1 Animal next to this Yak. | +12 if there are no Animals next to this Yak. +8 if there is at most 1 Animal next to this Yak. | N/A | |
Panda | Adaptation | +6 if next to an Animal. +8 if next to a Mineral. Plants next to this Panda gain +15 . | N/A | N/A |
Symbol | +0.4 for each 1 in Animal-Range. | N/A | N/A |
Ocean Animals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Mackerel | Massive School | +1 for each other Mackerel within Animal Range. Stacks up to 3 times. | +1 for each other Mackerel within Animal Range. Stacks up to 3 times. | +1 for each other Mackerel within Animal Range. Stacks up to 3 times. |
Seabass | Predator | +3 if there is a Mackerel or Clownfish within Animal Range. | +6 if there is a Mackerel or Clownfish within Animal Range. | +12 if there is a Mackerel or Clownfish within Animal Range. |
Marlin | Vigorous Specimen | +4 and +2 for each Seabass within Animal Range. | +6 and +3 for each Seabass within Animal Range. | N/A |
Huge Specimen | +4 and +2 for each Parrotfish within Animal-Range. | +6 and +3 for each Parrotfish within Animal-Range. | N/A | |
Tuna | Growing Hunters | +0.5 for each 1 in neighboring Clownfish, Parrotfish, and Marlin. | +0.75 for each 1 in neighboring Clownfish, Parrotfish, and Marlin. | N/A |
Territorial | +3 if there is no other Tuna within Animal-Range. | +6 if there is no other Tuna within Animal-Range. | N/A | |
Blue Whale | Great Voyage | +25 and +1 if neighboring patches have no Natural Sources. | N/A | N/A |
Majesty | +5 and +5 for each Tuna, Seabass and Mackerel with Animal-Range. | N/A | N/A | |
Clownfish | Coral Dweller | +2 if next to another Clownfish or Parrotfish. | +4 if next to another Clownfish or Parrotfish. | +6 if next to another Clownfish or Parrotfish. |
Parrotfish | Barrier Dweller | +1 and +1 for each other different fish type within Animal-Range. | +2 and +2 for each other different fish type within Animal-Range. | +3 and +3 for each other different fish type within Animal-Range. |
Anglerfish | Weird Deeps | +0.75 for each 1 in neighboring Mackerel and Marlin. | +0.75 for each 1 in neighboring Mackerel and Marlin. | N/A |
Legendary Proportions | +5 if this Anglerfish has at least 10 . | +5 if this Anglerfish has at least 10 . | N/A | |
White Shark | Deep Sea Killer | +4 for each White Shark or Marlin within Animal-Range. | N/A | N/A |
Hunted | +30 but -1 for each 1 on this White Shark. | N/A | N/A |
Minerals
Name | Symbiosis Name | Symbiosis Effect | ||
---|---|---|---|---|
Regular | Great | Superior | ||
Agate | Shelter | +10 if next to an Animal. | +20 if next to an Animal. | +30 if next to an Animal. |
Quartz | Resonator | +8 if next to Stone. | +16 if next to Stone. | +30 if next to Stone. |
Topaz | Entangled Mine | +12 and +5 if next to a Plant. | +24 and +10 if next to a Plant. | +35 and +15 if next to a Plant. |
Salt | Interesting Ions
Saltstone |
+5 and +5 for each non-Salt Mineral next to it.
+5 for each Animal next to it. |
+10 and +10 for each non-Salt Mineral next to it.
+10 for each Animal next to it. |
+20 and +20 for each non-Salt Mineral next to it.
+15 for each Animal next to it. |
Onyx | Overgrowth | +1.5 for each 1 on this patch. | +2 for each 1 on this patch. | +2.5 for each 1 on this patch. |
Gold | Rarity
Deep Veins |
+60 but -15 for each Gold on the planet.
+15 for each Mineral next to it. |
+100 but -20 for each Gold on the planet.
+25 for each Mineral next to it. |
N/A |
Silver | Great Jewelry
Catalyst |
Gains 60% of the Wealth from neighboring Topaz, Onyx, Gold and Platinum.
Gains 60% of the Technology from neighboring Copper, Iron and Aluminium. |
Gains 80% of the Wealth from neighboring Topaz, Onyx, Gold and Platinum.
Gains 80% of the Technology from neighboring Copper, Iron and Aluminium. |
N/A |
Platinum | Platinum Idols
Animal Exposure |
+15 and +10 for each Coyote or Grey Fox next to it.
+15 for each Animal next to it. |
+25 and +15 for each Coyote or Grey Fox next to it.
+25 for each Animal next to it. |
N/A |
Ruby | Radiant Star | +30 for each neighboring patch without a Mineral. Animals next to this Ruby gain +5 . Plants gain +15 , +30 and +30 . | N/A | N/A |
Diamond | Ideal Pressure
Great Figurines |
+100 if next to 2 Plants, and +100 if there are 2 Minerals within 2 range.
+2.5 for each 1 from neighboring Animals. |
N/A | N/A |
Coal | Revolution
Kindle |
Copper and Iron on the planet gain +10 and +10 . +50 for each Copper or Iron next to this Coal.
+10 and +10 but -1` for each 1 within 2 range from this Coal, excluding the Coal patch itself. |
N/A | N/A |
Oil | Deep Well
A New Beginning |
+100 gain 100% of the Food from neighboring Plants as Technology.
+5 for each Plant on the planet. +5 for each Mineral on the planet. +5 for each Animal on the planet. |
N/A | N/A |
Stone | Stone Garden | +10 if next to a Plant. | +20 if next to a Plant. | +40 if next to a Plant. |
Marble | Royal Stone | +6 and +6 if next to a Mineral. | +15 and +15 if next to a Mineral. | +25 and +25 if next to a Mineral. |
Copper | Animal Shelter
Deep Mine |
+10 if next to an Animal.
+10 if on a Mountain. |
+25 if next to an Animal.
+20 if on a Mountain. |
+50 if next to an Animal.
+30 if on a Mountain. |
Phosphorus | Fertilizer | +10 and +5 for each Plant next to it. | +25 and +10 for each Plant next to it. | +40 and +20 for each Plant next to it. |
Iron | War Metal | +5 for each 1 on this patch. | +7 for each 1 on this patch. | +10 for each 1 on this patch. |
Aluminium | Advanced Metal
Compression |
+10 for each Iron or Copper on the planet. Stacks up to 5 times.
+15 for each Plant next to this Aluminium |
+20 for each Iron or Copper on the planet. Stacks up to 5 times.
+30 for each Plant next to this Aluminium |
N/A |
Zinc | Coating
Quality Brass |
Copper, Iron and Aluminium within 3 patches range gain +40% . This is an on-patch Symbiosis. | Copper, Iron and Aluminium within 3 patches range gain +50% . This is an on-patch Symbiosis.
+25 for each Copper next to it. |
N/A |
Uranium | Unique Material
Power Revolution |
+250 if it's the only Uranium on the world.
Gains 50% of all Natural Sources within 2 range, excluding itself. |
N/A | N/A |
Fluorite | Biodiversity
Curious Properties |
+20 for each different Source type (Animals, Plants, Minerals) within 2 range, excluding this Fluorite.
+25 for each different statistic ( Food, Wealth Technology, Awe, Danger and Natura) which is at least 10 on this patch. |
N/A | N/A |