Difference between revisions of "Fruit Aspect"
From Reus
(Original draft of the layout of all Aspect pages. It's not quite right yet. Will iterate changes on this page and copy to all later.) |
(fixed errors, removed strategy (unnecessary on a wiki)) |
||
Line 4: | Line 4: | ||
| | | | ||
[[File:FruitLesser.png|75px|frame]] | [[File:FruitLesser.png|75px|frame]] | ||
− | |}The Fruit [[Aspect]] infuses [[Plants]] with {{food}}. A learned ability of the [[The Forest Giant|Forest Giant]], this Aspect's effect on plant life increases the {{food}} the plant generates, adding even more food within a rich presence of {{Natura}}. | + | |}The Fruit [[Aspects|Aspect]] infuses [[Plants]] with {{food}}. A learned ability of the [[The Forest Giant|Forest Giant]], this Aspect's effect on plant life increases the {{food}} the plant generates, adding even more food within a rich presence of {{Natura}}. |
==Aspect Levels== | ==Aspect Levels== | ||
Line 44: | Line 44: | ||
| {{Food|+3}} | | {{Food|+3}} | ||
| {{Food|+5}} | | {{Food|+5}} | ||
− | + | {{Food|+7}} if at least {{Natura|7}} | |
| {{Food|+10}} | | {{Food|+10}} | ||
− | + | {{Food|+13}} if at least {{Natura|14}} | |
| {{Food|+15}} | | {{Food|+15}} | ||
− | + | {{Food|+20}} if at least {{Natura|30}} | |
|} | |} | ||
Line 122: | Line 122: | ||
|- | |- | ||
− | | [[File:DRAGONFRUIT SMALL.png|24px]] [[Dragonfruit]], [[Kiwifruit]] | + | | [[File:DRAGONFRUIT SMALL.png|24px]] [[Dragonfruit]], [[File:KIWIFRUIT SMALL.png|24px]] [[Kiwifruit]] |
| [[File:LYCHEE MEDIUM.png|24px]] [[Lychee]] | | [[File:LYCHEE MEDIUM.png|24px]] [[Lychee]] | ||
| Greater | | Greater | ||
| 2 | | 2 | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 00:25, 27 October 2016
English
Português



[edit] Aspect Levels
Aspect level | Ambassador(s) required | 67% Chance | 33% Chance |
---|---|---|---|
1 | 1 ![]() |
Lesser | Potent |
2 | 2 ![]() |
Potent | Greater |
3 | 3 ![]() |
Greater | Sublime |
Lesser | Potent | Greater | Sublime |
---|---|---|---|
+3 ![]() |
+5 ![]() |
+10 ![]() |
+15 ![]() |
[edit] Transmutations
Apply Aspect to | To get | Minimum Aspect level | Minimum Source level |
---|---|---|---|
![]() |
![]() |
Lesser | 1 |
![]() ![]() |
![]() |
Potent | 1
|
![]() ![]() ![]() |
![]() |
Sublime | 3 |
![]() |
![]() |
Lesser | 1 |
![]() |
![]() |
Potent | 1 |
![]() ![]() |
![]() |
Sublime | 3 |
![]() |
![]() |
Lesser | 1 |
![]() |
![]() |
Potent | 1 |
![]() ![]() |
![]() |
Sublime | 3 |
![]() ![]() |
![]() |
Potent | 1 |
![]() ![]() |
![]() |
Greater | 2 |