Difference between revisions of "Table of abilities and aspects"
From Reus
Latest revision as of 11:52, 4 August 2013
Ability | Natural Resource | Aspect | Transmutation | Aspect | Transmutation | Aspect | Transmutation |
---|---|---|---|---|---|---|---|
Domestic Animals 1 | Mackerel | Lesser Predator or Lesser Hunt | Seabass | - | - | - | - |
Exotic Animals 1 | Clownfish | Lesser Predator or Lesser Hunt | Seabass | - | - | - | - |
Domestic Animals 1 | Mackerel | Lesser Exotic or Lesser Herd | Parrotfish | - | - | - | - |
Exotic Animals 1 | Clownfish | Lesser Exotic or Lesser Herd | Parrotfish | - | - | - | - |
Domestic Animals 2 | Great Mackerel | Lesser Exotic or Lesser Herd | Great Parrotfish | Greater Exotic | Anglerfish | - | - |
Exotic Animals 2 | Great Clownfish | Lesser Exotic or Lesser Herd | Great Parrotfish | Greater Exotic | Anglerfish | - | - |
Domestic Animals 2 | Great Mackerel | Lesser Predator or Lesser Hunt | Great Seabass | Greater Hunt | Marlin | - | - |
Exotic Animals 2 | Great Clownfish | Lesser Predator or Lesser Hunt | Great Seabass | Greater Hunt | Marlin | - | - |
Domestic Animals 2 | Great Mackerel | Lesser Exotic or Lesser Herd | Great Parrotfish | Greater Hunt | Marlin | - | - |
Exotic Animals 2 | Great Clownfish | Lesser Exotic or Lesser Herd | Great Parrotfish | Greater Hunt | Marlin | - | - |
Domestic Animals 2 | Great Mackerel | Lesser Predator or Lesser Hunt | Great Seabass | Greater Herd | Tuna | - | - |
Exotic Animals 2 | Great Clownfish | Lesser Predator or Lesser Hunt | Great Seabass | Greater Herd | Tuna | - | - |
Domestic Animals 3 | Superior Mackerel | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Herd | Great Tuna | Sublime Herd | Blue Whale |
Exotic Animals 3 | Superior Clownfish | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Herd | Great Tuna | Sublime Herd | Blue Whale |
Domestic Animals 3 | Superior Mackerel | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Hunt | Great Marlin | Sublime Herd | Blue Whale |
Exotic Animals 3 | SuperiorClownfish | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Hunt | Great Marlin | Sublime Herd | Blue Whale |
Domestic Animals 3 | Superior Mackerel | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Hunt | Great Marlin | Sublime Herd | Blue Whale |
Exotic Animals 3 | Superior Clownfish | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Hunt | Great Marlin | Sublime Herd | Blue Whale |
Domestic Animals 3 | Superior Mackerel | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Hunt | Great Marlin | Sublime Exotic or Sublime Predator | White Shark |
Exotic Animals 3 | SuperiorClownfish | Lesser Predator or Lesser Hunt | Superior Seabass | Greater Hunt | Great Marlin | Sublime Exotic or Sublime Predator | White Shark |
Domestic Animals 3 | Superior Mackerel | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Hunt | Great Marlin | Sublime Exotic or Sublime Predator | White Shark |
Exotic Animals 3 | Superior Clownfish | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Hunt | Great Marlin | Sublime Exotic or Sublime Predator | White Shark |
Exotic Animals 3 | Superior Clownfish | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Exotic | Great Anglerfish | Sublime Exotic or Sublime Predator | White Shark |
Domestic Animals 3 | Superior Mackerel | Lesser Exotic or Lesser Herd | Superior Parrotfish | Greater Exotic | Great Anglerfish | Sublime Exotic or Sublime Predator | White Shark |
Ability | Natural Resource | Aspect | Transmutation | Aspect | Transmutation | Aspect | Transmutation | Aspect | Transmutation | Biome |
---|---|---|---|---|---|---|---|---|---|---|
Precious Minerals 1 | Agate | |||||||||
Precious Minerals 2 | Great Agate | |||||||||
Precious Minerals 3 | Superior Agate | |||||||||
Precious Minerals 1 | Quartz | |||||||||
Precious Minerals 2 | Great Quartz | |||||||||
Precious Minerals 3 | Superior Quartz | |||||||||
Advanced Minerals 1 | ||||||||||
Advanced Minerals 2 | ||||||||||
Advanced Minerals 3 | ||||||||||
Advanced Minerals 1 | ||||||||||
Advanced Minerals 2 | ||||||||||
Advanced Minerals 3 |
|
Advanced Minerals