<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.reusgame.com/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.reusgame.com/index.php?action=history&amp;feed=atom&amp;title=Ability_Matrix%2Ffr</id>
		<title>Ability Matrix/fr - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.reusgame.com/index.php?action=history&amp;feed=atom&amp;title=Ability_Matrix%2Ffr"/>
		<link rel="alternate" type="text/html" href="https://wiki.reusgame.com/index.php?title=Ability_Matrix/fr&amp;action=history"/>
		<updated>2026-11-13T07:53:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.3</generator>

	<entry>
		<id>https://wiki.reusgame.com/index.php?title=Ability_Matrix/fr&amp;diff=4515&amp;oldid=prev</id>
		<title>Micha at 00:23, 21 July 2013</title>
		<link rel="alternate" type="text/html" href="https://wiki.reusgame.com/index.php?title=Ability_Matrix/fr&amp;diff=4515&amp;oldid=prev"/>
				<updated>2013-07-21T00:23:25Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:100%;text-align:center&amp;quot;&lt;br /&gt;
|- &lt;br /&gt;
!width=&amp;quot;100&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Forestgiant_icon.png|64px|link=Forest_Giant/fr|Géant des Forêts]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Swampgiant_icon.png|64px|link=Swamp_Giant/fr|Géant des marécages]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Swampgiant_icon.png|64px|link=Swamp_Giant/fr|Géant des marécages]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Oceangiant_icon.png|64px|link=Ocean_Giant/fr|Géants des océans]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Rockgiant_icon.png|64px|link=Rock_Giant/fr|Géant des roches]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Rockgiant_icon.png|64px|link=Rock_Giant/fr|Géant des roches]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;vertical-align:middle;background-color:#d4e1ff&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Plant_Fruit.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Plant_Herbs.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Exotic_Animals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Domestic_Animals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Precious_Minerals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Advanced_Minerals.png|64px]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Forest.png|80px|link=Forest/fr|Forêt]]&lt;br /&gt;
| [[File:BLUE BERRY.png|link=Blueberry/fr|Myrtille|64px]]&amp;lt;br /&amp;gt;[[Blueberry/fr|Myrtille]]&lt;br /&gt;
| [[File:DANDELION MINI.png|link=Dandelion/fr|Pissenlit|64px]]&amp;lt;br /&amp;gt;[[Dandelion/fr|Pissenlit]]&lt;br /&gt;
| [[File:STOAT.png|link=Stoat/fr|Hermine|64px]]&amp;lt;br /&amp;gt;[[Stoat/fr|Hermine]]&lt;br /&gt;
| [[File:CHICKEN.png|link=Chicken/fr|Poulet|64px]]&amp;lt;br /&amp;gt;[[Chicken/fr|Poulet]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate/fr|Agate|64px]]&amp;lt;br /&amp;gt;[[Agate/fr|Agate]]&lt;br /&gt;
| [[File:STONE.png|link=Stone/fr|Pierre|64px]]&amp;lt;br /&amp;gt;[[Stone/fr|Pierre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Swamp.png|80px|link=Swamp/fr|Marécage]]&lt;br /&gt;
| [[File:ELDERBERRY SMALL.png|link=Elderberry/fr|Baie de sureau|64px]]&amp;lt;br /&amp;gt;[[Elderberry/fr|Baie de sureau]]&lt;br /&gt;
| [[File:PEPPERMINT SMALL.png|link=Peppermint/fr|Menthe|64px]]&amp;lt;br /&amp;gt;[[Peppermint/fr|Menthe]]&lt;br /&gt;
| [[File:POISON DART FROG.png|link=Poison_Dart_Frog/fr|Dendrobate|64px]]&amp;lt;br /&amp;gt;[[Poison_Dart_Frog/fr|Dendrobate]]&lt;br /&gt;
| [[File:FROG.png|link=Frog/fr|Grenouille|64px]]&amp;lt;br /&amp;gt;[[Frog/fr|Grenouille]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate/fr|Agate|64px]]&amp;lt;br /&amp;gt;[[Agate/fr|Agate]]&lt;br /&gt;
| [[File:MARBLE.png|link=Marble/fr|Marbre|64px]]&amp;lt;br /&amp;gt;[[Marble/fr|Marbre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Desert.png|80px|link=Desert/fr|Désert]]&lt;br /&gt;
| [[File:WITHEREDSHRUB SMALL.png|link=Withered_Shrub/fr|Arbuste sec|64px]]&amp;lt;br /&amp;gt;[[Withered_Shrub/fr|Arbuste sec]]&lt;br /&gt;
| [[File:WITHEREDSHRUB SMALL.png|link=Withered_Shrub/fr|Arbuste sec|64px]]&amp;lt;br /&amp;gt;[[Withered_Shrub/fr|Arbuste sec]]&lt;br /&gt;
| [[File:DESERT TORTOISE.png|link=Desert_Tortoise/fr|Tortue du désert|64px]]&amp;lt;br /&amp;gt;[[Desert_Tortoise/fr|Tortue du désert]]&lt;br /&gt;
| [[File:KANGEROORAT.png|link=Kangaroo_Rat/fr|Dypodomis|64px]]&amp;lt;br /&amp;gt;[[KangarooRat/fr|Dypodomis]]&lt;br /&gt;
| [[File:QUARTZ.png|link=Quartz/fr|Quartz|64px]]&amp;lt;br /&amp;gt;[[Quartz/fr|Quartz]]&lt;br /&gt;
| [[File:STONE.png|link=Stone/fr|Pierre|64px]]&amp;lt;br /&amp;gt;[[Stone/fr|Pierre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Mountain.png|80px|link=Mountain/fr|Montagne]]&lt;br /&gt;
| [[File:KUMQUAT SMALL.png|link=Kumquat/fr|Kumquat|64px]]&amp;lt;br /&amp;gt;[[Kumquat/fr|Kumquat]]&lt;br /&gt;
| [[File:GINGER SMALL.png|link=Ginger/fr|Gingembre|64px]]&amp;lt;br /&amp;gt;[[Ginger/fr|Gingembre]]&lt;br /&gt;
| [[File:MONAL.png|link=Monal/fr|Lophophore|64px]]&amp;lt;br /&amp;gt;[[Monal/fr|Lophophore]]&lt;br /&gt;
| [[File:MARTEN.png|link=Marten/fr|Fouine|64px]]&amp;lt;br /&amp;gt;[[Marten/fr|Fouine]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate/fr|Agate|64px]]&amp;lt;br /&amp;gt;[[Agate/fr|Agate]]&lt;br /&gt;
| [[File:STONE.png|link=Stone/fr|Pierre|64px]]&amp;lt;br /&amp;gt;[[Stone/fr|Pierre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Ocean.png|80px|link=Ocean/fr|Océan]]&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| [[File:CLOWNFISH.png|link=Clownfish/fr|Poisson Clown|64px]]&amp;lt;br /&amp;gt;[[Clownfish/fr|Poisson Clown]]&lt;br /&gt;
| [[File:MACKEREL.png|link=Mackerel/fr|Maquereau|64px]]&amp;lt;br /&amp;gt;[[Mackerel/fr|Maquereau]]&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Micha</name></author>	</entry>

	</feed>