<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://wiki.reusgame.com/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.reusgame.com/index.php?action=history&amp;feed=atom&amp;title=Ability_Matrix</id>
		<title>Ability Matrix - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.reusgame.com/index.php?action=history&amp;feed=atom&amp;title=Ability_Matrix"/>
		<link rel="alternate" type="text/html" href="https://wiki.reusgame.com/index.php?title=Ability_Matrix&amp;action=history"/>
		<updated>2026-07-02T19:24:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.3</generator>

	<entry>
		<id>https://wiki.reusgame.com/index.php?title=Ability_Matrix&amp;diff=3184&amp;oldid=prev</id>
		<title>LFaust: added categories</title>
		<link rel="alternate" type="text/html" href="https://wiki.reusgame.com/index.php?title=Ability_Matrix&amp;diff=3184&amp;oldid=prev"/>
				<updated>2013-05-28T10:41:16Z</updated>
		
		<summary type="html">&lt;p&gt;added categories&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;width:100%;text-align:center&amp;quot;&lt;br /&gt;
|- &lt;br /&gt;
!width=&amp;quot;100&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Forestgiant_icon.png|64px|link=Forest Giant]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Swampgiant_icon.png|64px|link=Swamp Giant]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Swampgiant_icon.png|64px|link=Swamp Giant]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Oceangiant_icon.png|64px|link=Ocean Giant]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Rockgiant_icon.png|64px|link=Rock Giant]]&lt;br /&gt;
!width=&amp;quot;16.66%&amp;quot; style=&amp;quot;background-color:#c5c5c5&amp;quot;|[[File:Rockgiant_icon.png|64px|link=Rock Giant]]&lt;br /&gt;
|-&lt;br /&gt;
|style=&amp;quot;vertical-align:middle;background-color:#d4e1ff&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Plant_Fruit.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Plant_Herbs.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Exotic_Animals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Domestic_Animals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Precious_Minerals.png|64px]]&lt;br /&gt;
|style=&amp;quot;background-color:#d4e1ff&amp;quot;|[[File:Icon_Advanced_Minerals.png|64px]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Forest.png|80px|link=Forest]]&lt;br /&gt;
| [[File:BLUE BERRY.png|link=Blueberry|64px]]&amp;lt;br /&amp;gt;[[Blueberry]]&lt;br /&gt;
| [[File:DANDELION MINI.png|link=Dandelion|64px]]&amp;lt;br /&amp;gt;[[Dandelion]]&lt;br /&gt;
| [[File:STOAT.png|link=Stoat|64px]]&amp;lt;br /&amp;gt;[[Stoat]]&lt;br /&gt;
| [[File:CHICKEN.png|link=Chicken|64px]]&amp;lt;br /&amp;gt;[[Chicken]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate|64px]]&amp;lt;br /&amp;gt;[[Agate]]&lt;br /&gt;
| [[File:STONE.png|link=Stone|64px]]&amp;lt;br /&amp;gt;[[Stone]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Swamp.png|80px|link=Swamp]]&lt;br /&gt;
| [[File:ELDERBERRY SMALL.png|link=Elderberry|64px]]&amp;lt;br /&amp;gt;[[Elderberry]]&lt;br /&gt;
| [[File:PEPPERMINT SMALL.png|link=Peppermint|64px]]&amp;lt;br /&amp;gt;[[Peppermint]]&lt;br /&gt;
| [[File:POISON DART FROG.png|link=Poison Dart Frog|64px]]&amp;lt;br /&amp;gt;[[Poison Dart Frog]]&lt;br /&gt;
| [[File:FROG.png|link=Frog|64px]]&amp;lt;br /&amp;gt;[[Frog]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate|64px]]&amp;lt;br /&amp;gt;[[Agate]]&lt;br /&gt;
| [[File:MARBLE.png|link=Marble|64px]]&amp;lt;br /&amp;gt;[[Marble]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Desert.png|80px|link=Desert]]&lt;br /&gt;
| [[File:WITHEREDSHRUB SMALL.png|link=Withered Shrub|64px]]&amp;lt;br /&amp;gt;[[Withered Shrub]]&lt;br /&gt;
| [[File:WITHEREDSHRUB SMALL.png|link=Withered Shrub|64px]]&amp;lt;br /&amp;gt;[[Withered Shrub]]&lt;br /&gt;
| [[File:DESERT TORTOISE.png|link=Desert Tortoise|64px]]&amp;lt;br /&amp;gt;[[Desert Tortoise]]&lt;br /&gt;
| [[File:KANGEROORAT.png|link=Kangaroo Rat|64px]]&amp;lt;br /&amp;gt;[[Kangaroo Rat]]&lt;br /&gt;
| [[File:QUARTZ.png|link=Quartz|64px]]&amp;lt;br /&amp;gt;[[Quartz]]&lt;br /&gt;
| [[File:STONE.png|link=Stone|64px]]&amp;lt;br /&amp;gt;[[Stone]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Mountain.png|80px|link=Mountain]]&lt;br /&gt;
| [[File:KUMQUAT SMALL.png|link=Kumquat|64px]]&amp;lt;br /&amp;gt;[[Kumquat]]&lt;br /&gt;
| [[File:GINGER SMALL.png|link=Ginger|64px]]&amp;lt;br /&amp;gt;[[Ginger]]&lt;br /&gt;
| [[File:MONAL.png|link=Monal|64px]]&amp;lt;br /&amp;gt;[[Monal]]&lt;br /&gt;
| [[File:MARTEN.png|link=Marten|64px]]&amp;lt;br /&amp;gt;[[Marten]]&lt;br /&gt;
| [[File:AGATE.png|link=Agate|64px]]&amp;lt;br /&amp;gt;[[Agate]]&lt;br /&gt;
| [[File:STONE.png|link=Stone|64px]]&amp;lt;br /&amp;gt;[[Stone]]&lt;br /&gt;
|-&lt;br /&gt;
| [[File:Biome_Ocean.png|80px|link=Ocean]]&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| [[File:CLOWNFISH.png|link=Clownfish|64px]]&amp;lt;br /&amp;gt;[[Clownfish]]&lt;br /&gt;
| [[File:MACKEREL.png|link=Mackerel|64px]]&amp;lt;br /&amp;gt;[[Mackerel]]&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
| style=&amp;quot;vertical-align:middle&amp;quot;|N/A&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Game Mechanics]]&lt;br /&gt;
[[Category:Help]]&lt;/div&gt;</summary>
		<author><name>LFaust</name></author>	</entry>

	</feed>